| Management number | 239519626 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239519626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CONTENT: 90% COTTON, 7% POLYESTER, 3% SPANDEX Diabetic Over the Calf Socks from Brooklyn socks are premium cotton blend non-binding socks designed for extended feet care. Soft diabetic socks feature seamless toe and well-rounded formed heel supporting every step. Wide non-binding top and comfortable fit makes these diabetic over the calf socks great for people with symptoms of edema, neuropathy, and diabetes.
| UPC | 665355487984 |
|---|---|
| ASIN | B08DDD6PCF |
| Color | White - 6 Pairs |
| Style | Socks |
| Pattern | Solid |
| Fit Type | loose |
| Material | Polyester, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Brooklyn Socks |
| Rise Style | Knee Length |
| Socks Form | Tube Socks |
| Sport Type | Running, Cycling, Golf, Hiking |
| Unit Count | 6.00 Count |
| Fabric Type | CONTENT: 90% COTTON, 7% POLYESTER, 3% SPANDEX |
| Part Number | BS-OC44-M-WH-6DE |
| Closure Type | Pull On |
| Manufacturer | Brooklyn Socks |
| Style Number | Style OC44 |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form